Ranking of Austrian Online CSR Reports
Results 2020: Verbund - Integrated Annual Report 2019
Rank | Score | Average | Best | |
---|---|---|---|---|
1. STRATEGIC APPROACH | 24 | 26.5 | 15.8 | 45.1 |
a. Were the material aspects identified according to the criteria of the GRI standard? | 25 | 5.2 | 6.0 | 9.3 |
b. Does the company take responsibility for its impact along the entire value chain? | 27 | 4.7 | 6.0 | 9.0 |
c. Does the corporate strategy include a management approach to all material topics? | 11 | 7.1 | 5.8 | 9.6 |
d. Are both harm reduction strategies and maximization of benefits pursued? | 23 | 5.2 | 5.6 | 8.7 |
e. Have appropriate structures and processes for sustainability management been set up and sufficiently presented in the report? | 22 | 4.3 | 4.8 | 9.0 |
2. OPEN INFORMATION | 18 | 14.0 | 7.9 | 27.3 |
a. Does the report make clear and complete statements? (Key figures on all material topics, interpretation of development, definition/evaluation of goals) | 17 | 4.9 | 4.8 | 9.3 |
b. Is the report balanced? (positive / negative developments, solved / unresolved problems, etc.) | 19 | 4.7 | 4.5 | 8.7 |
c. Are internal and external stakeholders appropriately involved and are the relevant structures and processes disclosed? | 21 | 4.5 | 4.9 | 9.3 |
3. USER ORIENTATION | 34 | 5.8 | 5.1 | 19.0 |
a. Is the report clearly structured according to the material topics? | 38 | 0.0 | 2.2 | 4.7 |
b. Is the text clear and precise, easy to understand and read? | 20 | 2.5 | 2.7 | 4.7 |
c. Is the visualization appealing and does it support the understanding of the content? | 21 | 2.0 | 2.4 | 4.7 |
d. Is the report user-friendly and are online features sufficiently utilized? (Target group specific approach, optional information, links, timeliness, interactivity etc.) | 26 | 1.3 | 1.8 | 5.0 |
TOTAL RANK & SCORE | 23 | 46.3 | 51.6 | 91.4 |
Verbund | Verbund |
Recommendations:
Stakeholder Analysis & stakeholder involvement should be described in more in detail
Report should show more balance regarding negative/positive aspects; negative aspects are not covered; report does not really cover existing issues
More visualizations to support the text in the report needed; it is a lot of text, so graphs can make the report more understandable
Structure of the report can be clearer; sometimes it's not easy to find all the information that should be together on one place and the reader has to search through the whole document
they should look less like a magazine and less promotional, and try to represent themselves more professional and objective
they should explain the negative things more in detail, very optimistic in general
they should mention how they want to improve the things, what goes hand in hand with the argument mentioned before: they don’t explain properly negative sides, or how things are, should be or could be and why the things are like that
they mention all the stakeholders, but the processes and structures could be explained more in detail
Leave a Reply
Want to join the discussion?Feel free to contribute!