Ranking of Austrian Online CSR Reports
Results 2020: TOTAL SCORES
Of the 100 largest companies and the 10 largest banks and insurance companies, 35 published a sustainability report for the period 2018 or later, which was based on GRI and available online in June 2020. These reports were evaluated during a course at the FHWien der WKW, University of Applied Sciences for Management & Communication in June 2020. *
The following table can be sorted by clicking on the table headers. Detailed results of each category with the evaluation of all questions is available by clicking on [DETAILS]. For company-specific evaluations including recommendations, click on the respective company.
Company | Total | Previous Total | Strategic Approach [Details] | Open Information [Details] | User Orientation [Details] |
|
---|---|---|---|---|---|---|
1 | Mondi | 91.4 | 86.2 | 45.1 | 27.3 | 19.0 |
2 | Asfinag | 82.4 | 75.9 | 41.9 | 24.3 | 16.2 |
3 | Lenzing | 74.9 | 63.6 | 43.1 | 19.0 | 12.8 |
4 | Egger | 66.9 | 67.3 | 36.5 | 18.7 | 11.7 |
5 | EVN | 65.8 | 80.9 | 40.9 | 13.8 | 11.1 |
6 | RBI | 65.6 | 71.2 | 40.8 | 18.3 | 6.4 |
7 | Wienerberger | 65.0 | 68.0 | 37.0 | 19.2 | 8.9 |
8 | Swietelsky | 64.6 | 33.5 | 20.9 | 10.3 | |
9 | Wiener Stadtwerke * | 63.5 | 63.5 | 37.4 | 13.7 | 12.4 |
10 | Rewe | 60.9 | 32.3 | 18.6 | 10.0 | |
11 | Palfinger | 59.7 | 32.7 | 16.5 | 10.5 | |
12 | Infineon | 59.4 | 30.6 | 18.5 | 10.3 | |
13 | BIG | 58.7 | 31.7 | 15.3 | 11.8 | |
14 | Porr | 58.7 | 55.1 | 32.6 | 17.3 | 8.7 |
15 | Greiner | 57.1 | 29.1 | 16.6 | 11.5 | |
16 | Sibur | 56.4 | 27.2 | 18.9 | 10.2 | |
17 | VIG | 56.3 | 58.2 | 33.6 | 11.1 | 11.6 |
18 | Post * | 54.5 | 54.5 | 31.0 | 15.6 | 7.9 |
19 | Casinos | 53.7 | 66.6 | 32.2 | 10.7 | 10.8 |
20 | AMAG | 52.9 | 28.3 | 16.4 | 8.2 | |
21 | Borealis | 52.0 | 55.3 | 28.1 | 15.2 | 8.7 |
22 | Spar | 50.2 | 54.2 | 29.8 | 12.6 | 7.7 |
23 | Verbund | 46.3 | 41.0 | 26.5 | 14.0 | 5.8 |
24 | Telekom | 46.2 | 44.2 | 27.7 | 11.1 | 7.5 |
25 | Magenta | 43.6 | 24.4 | 10.3 | 9.0 | |
26 | Uniqa | 43.3 | 56.0 | 25.3 | 10.7 | 7.3 |
27 | Agrana | 39.7 | 42.2 | 22.7 | 12.2 | 4.8 |
28 | Voest | 39.6 | 53.6 | 19.5 | 10.5 | 9.6 |
29 | Novomatic | 39.5 | 56.0 | 19.6 | 10.4 | 9.5 |
30 | Alpla | 39.1 | 18.3 | 12.2 | 8.5 | |
31 | OMV | 37.7 | 56.9 | 18.4 | 12.1 | 7.2 |
32 | BAWAG | 37.2 | 38.1 | 21.5 | 10.3 | 5.5 |
33 | OeBB * | 37.1 | 37.1 | 17.5 | 9.4 | 10.3 |
34 | Tiwag | 34.6 | 19.7 | 8.1 | 6.8 | |
35 | ORF | 30.2 | 15.9 | 8.0 | 6.3 | |
36 | AT&S | 28.9 | 13.9 | 8.5 | 6.6 | |
37 | Erste Bank | 28.3 | 36.9 | 13.9 | 8.9 | 5.4 |
38 | Andritz | 20.1 | 17.4 | 11.7 | 5.2 | 3.2 |
* The reports for 3 companies have not been published by June 2020, so previous rankings have been considered instead.
Leave a Reply
Want to join the discussion?Feel free to contribute!