Ranking of Austrian Online CSR Reports
Results 2020: Category USER ORIENTATION
Company | User Orientation | Structure | Text | Visuali- zation | Online Features |
|
---|---|---|---|---|---|---|
1 | Mondi | 19.0 | 4.7 | 4.7 | 4.7 | 5.0 |
2 | Asfinag | 16.2 | 4.0 | 3.8 | 4.2 | 4.2 |
3 | Lenzing | 12.8 | 3.4 | 3.5 | 4.2 | 1.7 |
4 | Wiener Stadtwerke * | 12.4 | 1.8 | 3.7 | 4.6 | 2.3 |
5 | BIG | 11.8 | 2.3 | 3.9 | 3.4 | 2.3 |
6 | Egger | 11.7 | 2.0 | 3.7 | 3.7 | 2.4 |
7 | VIG | 11.6 | 3.8 | 2.8 | 2.6 | 2.4 |
8 | Greiner | 11.5 | 0.8 | 4.2 | 4.0 | 2.5 |
9 | EVN | 11.1 | 3.7 | 2.0 | 2.3 | 3.1 |
10 | Casinos | 10.8 | 2.9 | 2.1 | 2.0 | 3.7 |
11 | Palfinger | 10.5 | 2.0 | 3.1 | 2.7 | 2.7 |
12 | Infineon | 10.3 | 2.0 | 3.1 | 4.3 | 0.9 |
13 | OeBB * | 10.3 | 3.9 | 2.6 | 2.4 | 1.4 |
14 | Swietelsky | 10.3 | 1.6 | 3.8 | 3.2 | 1.7 |
15 | Sibur | 10.2 | 2.0 | 2.5 | 3.9 | 1.8 |
16 | Rewe | 10.0 | 3.0 | 2.5 | 1.7 | 2.8 |
17 | Voest | 9.6 | 1.3 | 2.9 | 2.3 | 3.0 |
18 | Novomatic | 9.5 | 2.5 | 3.2 | 2.7 | 1.2 |
19 | Magenta | 9.0 | 2.2 | 3.0 | 1.5 | 2.3 |
20 | Wienerberger | 8.9 | 2.2 | 2.7 | 2.0 | 2.0 |
21 | Porr | 8.7 | 2.7 | 2.7 | 2.1 | 1.3 |
22 | Borealis | 8.7 | 2.6 | 2.5 | 1.7 | 1.9 |
23 | Alpla | 8.5 | 3.0 | 2.0 | 1.0 | 2.5 |
24 | AMAG | 8.2 | 3.3 | 2.1 | 1.4 | 1.5 |
25 | Post * | 7.9 | 2.8 | 2.3 | 1.5 | 1.2 |
26 | Spar | 7.7 | 2.2 | 3.8 | 1.1 | 0.7 |
27 | Telekom | 7.5 | 1.3 | 1.8 | 2.7 | 1.7 |
28 | Uniqa | 7.3 | 2.5 | 2.4 | 1.4 | 1.0 |
29 | OMV | 7.2 | 0.9 | 2.0 | 2.9 | 1.3 |
30 | Tiwag | 6.8 | 1.6 | 2.1 | 1.4 | 1.6 |
31 | AT&S | 6.6 | 2.3 | 2.5 | 1.4 | 0.4 |
32 | RBI | 6.4 | 1.9 | 1.7 | 1.9 | 1.0 |
33 | ORF | 6.3 | 1.1 | 1.9 | 2.3 | 1.0 |
34 | Verbund | 5.8 | 0.0 | 2.5 | 2.0 | 1.3 |
35 | BAWAG | 5.5 | 2.1 | 1.7 | 1.1 | 0.7 |
36 | Erste Bank | 5.4 | 1.6 | 1.9 | 1.2 | 0.8 |
37 | Agrana | 4.8 | 0.9 | 1.7 | 1.3 | 0.9 |
38 | Andritz | 3.2 | 0.7 | 1.8 | 0.3 | 0.3 |
Leave a Reply
Want to join the discussion?Feel free to contribute!