Ranking of Austrian Online CSR Reports
Results 2020: Category STRATEGIC APPROACH
Company | Strategic Approach | Material Aspects | Value Chain | Strategy | Harm & Benefits | Manage- ment |
|
---|---|---|---|---|---|---|---|
1 | Mondi | 45.1 | 9.0 | 9.0 | 9.3 | 8.7 | 9.0 |
2 | Lenzing | 43.1 | 9.1 | 9.0 | 9.6 | 8.7 | 6.7 |
3 | Asfinag | 41.9 | 8.9 | 7.9 | 7.8 | 8.5 | 8.9 |
4 | EVN | 40.9 | 7.7 | 8.5 | 8.3 | 8.3 | 8.0 |
5 | RBI | 40.8 | 9.3 | 8.7 | 7.4 | 8.5 | 6.8 |
6 | Wiener Stadtwerke * | 37.4 | 8.0 | 7.5 | 8.1 | 6.3 | 7.6 |
7 | Wienerberger | 37.0 | 7.4 | 7.0 | 7.5 | 7.1 | 8.0 |
8 | Egger | 36.5 | 8.0 | 7.0 | 7.0 | 7.3 | 7.1 |
9 | VIG | 33.6 | 7.3 | 6.5 | 8.0 | 6.2 | 5.6 |
10 | Swietelsky | 33.5 | 7.7 | 7.0 | 6.3 | 6.7 | 5.8 |
11 | Palfinger | 32.7 | 7.4 | 8.9 | 6.8 | 5.7 | 3.9 |
12 | Porr | 32.6 | 7.8 | 6.8 | 6.7 | 6.5 | 4.8 |
13 | Rewe | 32.3 | 6.0 | 7.3 | 7.7 | 7.0 | 4.3 |
14 | Casinos | 32.2 | 7.4 | 3.3 | 5.9 | 6.9 | 8.8 |
15 | BIG | 31.7 | 6.8 | 6.5 | 7.0 | 7.4 | 4.0 |
16 | Post * | 31.0 | 7.7 | 7.0 | 6.9 | 4.9 | 4.6 |
17 | Infineon | 30.6 | 7.3 | 8.7 | 7.6 | 5.3 | 1.6 |
18 | Spar | 29.8 | 4.9 | 5.3 | 6.3 | 6.9 | 6.5 |
19 | Greiner | 29.1 | 2.5 | 7.0 | 6.4 | 6.1 | 7.1 |
20 | AMAG | 28.3 | 6.0 | 6.3 | 4.8 | 6.1 | 5.1 |
21 | Borealis | 28.1 | 6.0 | 6.0 | 4.9 | 4.8 | 6.5 |
22 | Telekom | 27.7 | 7.5 | 6.7 | 4.5 | 4.9 | 4.0 |
23 | Sibur | 27.2 | 5.5 | 4.8 | 5.6 | 4.5 | 6.8 |
24 | Verbund | 26.5 | 5.2 | 4.7 | 7.1 | 5.2 | 4.3 |
25 | Uniqa | 25.3 | 6.2 | 5.7 | 5.3 | 5.3 | 2.8 |
26 | Magenta | 24.4 | 5.6 | 5.8 | 5.6 | 5.5 | 1.9 |
27 | Agrana | 22.7 | 5.0 | 5.3 | 4.7 | 4.7 | 3.0 |
28 | BAWAG | 21.5 | 2.5 | 5.6 | 4.4 | 4.4 | 4.5 |
29 | Tiwag | 19.7 | 4.7 | 4.2 | 5.1 | 4.3 | 1.5 |
30 | Novomatic | 19.6 | 5.5 | 3.1 | 2.5 | 2.9 | 5.7 |
31 | Voest | 19.5 | 3.0 | 4.0 | 4.0 | 4.5 | 4.0 |
32 | OMV | 18.4 | 3.2 | 4.3 | 4.4 | 2.8 | 3.7 |
33 | Alpla | 18.3 | 5.2 | 4.6 | 3.3 | 3.0 | 2.2 |
34 | OeBB * | 17.5 | 2.6 | 4.4 | 3.5 | 5.3 | 1.7 |
35 | ORF | 15.9 | 3.1 | 3.8 | 2.5 | 4.0 | 2.6 |
36 | Erste Bank | 13.9 | 2.6 | 3.9 | 1.8 | 4.1 | 1.5 |
37 | AT&S | 13.9 | 5.0 | 2.2 | 2.5 | 2.7 | 1.4 |
38 | Andritz | 11.7 | 3.0 | 3.0 | 1.6 | 2.1 | 2.0 |
Leave a Reply
Want to join the discussion?Feel free to contribute!