Ranking of Austrian Online CSR Reports
Results 2020: Category OPEN INFORMATION
Company | Open Information | Clear & Complete | Balanced | Stakeholders | |
---|---|---|---|---|---|
1 | Mondi | 27.3 | 9.3 | 8.7 | 9.3 |
2 | Asfinag | 24.3 | 9.1 | 7.5 | 7.7 |
3 | Swietelsky | 20.9 | 7.2 | 7.0 | 6.7 |
4 | Wienerberger | 19.2 | 6.7 | 6.8 | 5.7 |
5 | Lenzing | 19.0 | 6.4 | 4.7 | 8.0 |
6 | Sibur | 18.9 | 7.1 | 5.4 | 6.5 |
7 | Egger | 18.7 | 6.7 | 5.2 | 6.8 |
8 | Rewe | 18.6 | 5.9 | 5.5 | 7.2 |
9 | Infineon | 18.5 | 7.0 | 5.9 | 5.6 |
10 | RBI | 18.3 | 4.3 | 5.5 | 8.5 |
11 | Porr | 17.3 | 6.1 | 5.7 | 5.4 |
12 | Greiner | 16.6 | 6.2 | 4.8 | 5.6 |
13 | Palfinger | 16.5 | 6.2 | 5.1 | 5.3 |
14 | AMAG | 16.4 | 4.1 | 5.9 | 6.3 |
15 | Post * | 15.6 | 4.0 | 5.0 | 6.6 |
16 | BIG | 15.3 | 5.5 | 5.5 | 4.3 |
17 | Borealis | 15.2 | 5.1 | 4.3 | 5.7 |
18 | Verbund | 14.0 | 4.9 | 4.7 | 4.5 |
19 | EVN | 13.8 | 5.1 | 3.3 | 5.4 |
20 | Wiener Stadtwerke * | 13.7 | 4.5 | 5.1 | 4.1 |
21 | Spar | 12.6 | 3.8 | 4.3 | 4.6 |
22 | Alpla | 12.2 | 4.7 | 5.9 | 1.7 |
23 | Agrana | 12.2 | 4.0 | 5.0 | 3.2 |
24 | OMV | 12.1 | 5.0 | 3.7 | 3.5 |
25 | VIG | 11.1 | 4.0 | 3.3 | 3.8 |
26 | Telekom | 11.1 | 3.5 | 3.7 | 3.9 |
27 | Uniqa | 10.7 | 3.3 | 4.1 | 3.3 |
28 | Casinos | 10.7 | 3.3 | 2.6 | 4.8 |
29 | Voest | 10.5 | 3.1 | 3.7 | 3.7 |
30 | Novomatic | 10.4 | 3.5 | 2.4 | 4.5 |
31 | Magenta | 10.3 | 2.9 | 3.5 | 3.9 |
32 | BAWAG | 10.3 | 4.2 | 3.3 | 2.7 |
33 | OeBB * | 9.4 | 2.9 | 2.6 | 3.9 |
34 | Erste Bank | 8.9 | 2.0 | 4.6 | 2.3 |
35 | AT&S | 8.5 | 3.2 | 2.1 | 3.2 |
36 | Tiwag | 8.1 | 4.0 | 1.5 | 2.6 |
37 | ORF | 8.0 | 2.4 | 2.8 | 2.7 |
38 | Andritz | 5.2 | 2.5 | 1.8 | 1.0 |
Leave a Reply
Want to join the discussion?Feel free to contribute!