Ranking of Austrian Online CSR Reports
Results 2020: Infineon - Sustainability at Infineon 2019
Rank | Score | Average | Best | |
---|---|---|---|---|
1. STRATEGIC APPROACH | 17 | 30.6 | 15.8 | 45.1 |
a. Were the material aspects identified according to the criteria of the GRI standard? | 15 | 7.3 | 6.0 | 9.3 |
b. Does the company take responsibility for its impact along the entire value chain? | 4 | 8.7 | 6.0 | 9.0 |
c. Does the corporate strategy include a management approach to all material topics? | 8 | 7.6 | 5.8 | 9.6 |
d. Are both harm reduction strategies and maximization of benefits pursued? | 21 | 5.3 | 5.6 | 8.7 |
e. Have appropriate structures and processes for sustainability management been set up and sufficiently presented in the report? | 35 | 1.6 | 4.8 | 9.0 |
2. OPEN INFORMATION | 9 | 18.5 | 7.9 | 27.3 |
a. Does the report make clear and complete statements? (Key figures on all material topics, interpretation of development, definition/evaluation of goals) | 5 | 7.0 | 4.8 | 9.3 |
b. Is the report balanced? (positive / negative developments, solved / unresolved problems, etc.) | 6 | 5.9 | 4.5 | 8.7 |
c. Are internal and external stakeholders appropriately involved and are the relevant structures and processes disclosed? | 14 | 5.6 | 4.9 | 9.3 |
3. USER ORIENTATION | 12 | 10.3 | 5.1 | 19.0 |
a. Is the report clearly structured according to the material topics? | 22 | 2.0 | 2.2 | 4.7 |
b. Is the text clear and precise, easy to understand and read? | 11 | 3.1 | 2.7 | 4.7 |
c. Is the visualization appealing and does it support the understanding of the content? | 3 | 4.3 | 2.4 | 4.7 |
d. Is the report user-friendly and are online features sufficiently utilized? (Target group specific approach, optional information, links, timeliness, interactivity etc.) | 33 | 0.9 | 1.8 | 5.0 |
TOTAL RANK & SCORE | 12 | 59.4 | 51.6 | 91.4 |
Infineon | Infineon |
Recommendations:
Deeper connection needed between corporate strategy and management approach
Clearer structure of separation of data and text
Showing the balance of challenges and problems faced
Details about CSR processes are conducted and by whom
KPIs: There are a lot of set goals, but it is important, that they can be measured. Therefore, Infineon needs to integrated KPIs in their sustainability report.
Visualization supply chain and stakeholder engagement: for a more user friendly access, it would be a good idea, to visualize the supply chain and the process behind it.
Sustainability team and contact: for transparent purposes Infineon needs to list their sustainability team and especially a specific person, who is responsible for the sustainability report.
Online Feature: In order to give the reader, the opportunity to read more deeply into a subject, there needs to be clickable links for further information and optional material. Therefore, an integrated sustainability report on the website could be useful.
Leave a Reply
Want to join the discussion?Feel free to contribute!