Ranking of Austrian Online CSR Reports
List of CSR Online Reports
We have selected Sustainability Reports of the largest Austrian companies based on the Trend Top 500/2019 * ranking as well as the largest financial and insurance institutions according to AdvantageAustria **, that have been published in Austria with a reporting period of 2018 or later, created in accordance to GRI and available June 2020. ***
Company | Report Name | Further Info |
---|---|---|
Agrana | Integrated Annual Report 2018/19 (EN / DE) | EN / DE |
Alpla | Sustainability Report 2018 (EN / DE) | EN / DE |
AMAG | Financial Report 2019 (EN / DE) | EN / DE |
Andritz | Financial Report 2019 (EN / DE) | EN / DE |
Asfinag | Nachhaltigkeitsbericht 2019 (DE) | EN / DE |
AT&S | Non-Financial Report 2018/19 (EN / DE) | EN / DE |
BAWAG | Corporate Social Responsibility Report 2019 (EN / DE) | EN / DE |
BIG | NFI Bericht 2019 (DE) | DE |
Borealis | Combined Annual Report 2019 (EN / DE) | EN |
Casinos Austria | CSR Report 2018 (EN / DE) | EN / DE |
Egger | Sustainability Report 2018/19 (EN / DE) | DE |
Erste Bank | Annual Report 2019 (EN / DE) | EN / DE |
EVN | Full Report 2018/19 (EN / DE) | EN / DE |
Greiner | Sustainability Report 2018 (EN / DE) | EN / DE |
Infineon | Sustainability at Infineon 2019 (EN / DE) | EN / DE |
Lenzing | Sustainability Report 2019 (EN / DE) | EN / DE |
Magenta | Nachhaltigkeitsbericht 2019 (EN / DE) | DE |
Mondi | Sustainable Development Report 2019 (EN) | EN |
Novomatic | Annual and CR-report 2019 (EN / DE) | EN / DE |
OeBB | Nachhaltigkeitsbericht 2017/18 (DE) | DE |
OMV | Sustainability Report 2019 (EN / DE) | EN / DE |
ORF | Nachhaltigkeitsbericht 2018/19 (DE) | DE |
Palfinger | Integrated Annual Report 2019 (EN / DE) | EN / DE |
Porr | Sustainability Report 2019 (EN / DE) | EN / DE |
Post | Sustainability Report 2018 (EN / DE) | EN / DE |
RBI | Sustainability Report 2019 (EN / DE) | EN / DE |
REWE | Nachhaltigkeitsbericht 2018 (DE) | EN / DE |
Sibur | Sustainability Report 2018 (EN) | EN |
Spar | Nachhaltigkeitsbericht 2018 (DE) | DE |
Swietelsky | Sustainability Report 2018/19 (EN / DE) | EN / DE |
Telekom Austria | Combined Annual Report 2019 (EN / DE) | EN / DE |
Tiwag | Nachhaltigkeitsbericht 2018/19 (DE) | |
Uniqa | Sustainability Report 2019 (EN / DE) | EN / DE |
Verbund | Integrated Annual Report 2019 (EN / DE) | EN / DE |
Vienna Insurance Group | Sustainability Report 2019 (EN / DE) | EN / DE |
Voestalpine | Corporate Responsibility Report 2019 (EN / DE) | EN / DE |
Wiener Stadtwerke | Nachhaltigkeitsbericht 2017 (DE) | DE |
Wienerberger | Sustainability Update 2018 (EN / DE) | EN / DE |
* https://shop.trend.at/collections/top500/products/trend-top-500-2019
** https://www.advantageaustria.org/international/zentral/business-guide-oesterreich/importieren-aus-oesterreich/branchen/banken-und-versicherungen/zahlen-und-fakten.de.html (retrieved April 21, 2020)
*** The reports for 3 companies (OeBB, Post, Wiener Stadtwerke) have not been published by June 2020, so previous rankings have been considered instead.
Leave a Reply
Want to join the discussion?Feel free to contribute!